| Adresse | PID | PAN | Les évaluations | % Changement | Ventes | Description |
|---|---|---|---|---|---|---|
| < 69 70 71 72 73 > | ||||||
| Lansdowne Road | 10182798 | 3938325 | 2026 - 3 800 $ - 61,39 $ 2025 - 3 500 $ - 61,08 $ 2024 - 3 200 $ - 54,87 $ 2023 - 3 100 $ - 51,61 $ 2022 - 3 000 $ - 51,17 $ |
8,57% |
2018-01-24 - 1 $ 2011-05-26 - 1 $ |
|
| Post Road | 60098449 | 4118423 | 2026 - 3 800 $ - 81,79 $ 2025 - 3 700 $ - 81,79 $ 2024 - 3 100 $ - 74,57 $ 2023 - 3 100 $ - 74,19 $ 2022 - 3 000 $ - 75,45 $ |
2,70% |
||
| Primrose Road | 353714 | 1591177 | 2026 - 3 800 $ - 64,44 $ 2025 - 3 800 $ - 64,44 $ 2024 - 3 800 $ - 64,82 $ 2023 - 3 800 $ - 64,02 $ 2022 - 3 800 $ - 60,96 $ |
0,00% | ||
| Upper Quaco Road | 360248 | 6404626 | 2026 - 3 800 $ - 64,44 $ 2025 - 3 800 $ - 64,44 $ 2024 - 3 800 $ - 64,82 $ 2023 - 3 800 $ - 64,02 $ 2022 - 3 800 $ - 60,96 $ |
0,00% | ||
| Ammon Road | 1014901 | 2268298 | 2026 - 3 700 $ - 72,46 $ 2025 - 3 200 $ - 72,46 $ 2024 - 2 700 $ - 66,87 $ 2023 - 2 600 $ - 64,95 $ 2022 - 2 600 $ - 70,80 $ |
15,63% |
2016-11-25 - 1 $ |
|
| 111 Route | 55109052 | 6581737 | 2026 - 3 700 $ - 0,00 $ 2025 - 3 700 $ - 0,00 $ 2024 - 3 700 $ - 0,00 $ 2023 - 3 700 $ - 0,00 $ 2022 - 3 700 $ - 0,00 $ |
0,00% | ||
| 10 Highway | 60089836 | 846919 | 2026 - 3 700 $ - 46,64 $ 2025 - 3 700 $ - 46,64 $ 2024 - 2 600 $ - 41,17 $ 2023 - 2 600 $ - 39,87 $ 2022 - 2 500 $ - 40,14 $ |
0,00% | 2019-08-07 - 1 $ |
|
| Bradford Cove | 1284421 | 1425253 | 2026 - 3 700 $ - 78,55 $ 2025 - 3 500 $ - 78,29 $ 2024 - 3 500 $ - 79,69 $ 2023 - 3 300 $ - 75,31 $ 2022 - 3 100 $ - 75,16 $ |
5,71% |
||
| Range Road | 359539 | 4902181 | 2026 - 3 700 $ - 59,35 $ 2025 - 3 700 $ - 59,35 $ 2024 - 3 200 $ - 54,58 $ 2023 - 3 100 $ - 52,22 $ 2022 - 3 000 $ - 48,12 $ |
0,00% | 2022-05-24 - 100 000 $ |
|
| Grub Road | 5044375 | 1769089 | 2026 - 3 600 $ - 50,96 $ 2025 - 3 300 $ - 50,96 $ 2024 - 2 800 $ - 45,75 $ 2023 - 2 500 $ - 39,42 $ 2022 - 2 500 $ - 41,98 $ |
9,09% |
2022-01-20 - 3 000 $ |
|